Bloomberg TV India announces the top real estate developers across major cities in India to analyse the most successful real estate firms. The Top 10 real estate companies in Mumbai are:
Top 10 Mumbai Residential Developers | Top 10 Mumbai Office Developers | |
1 | Hiranandani Developers | Hiranandani Developers |
2 | Hubtown | Indiabulls Real Estate |
3 | Indiabulls Real Estate | K Raheja Constructions |
4 | K Raheja Corp | K Raheja Corp |
5 | Kalpataru Group | Kanakia Spaces |
6 | Lodha Group | Lodha Group |
7 | Oberoi Realty | Peninsula Land |
8 | Runwal Group | Raheja Universal |
9 | Sheth Developers | Satellite Group |
10 | Wadhwa Group | Wadhwa Group |
The Top 10 real estate companies in Bangalore are:
Top 10 Bangalore Residential Developers | Top 10 Bangalore Office Developers | |
1 | Brigade Group | Ascendas |
2 | Century | Bagmane Developers |
3 | Mantri Developers | Brigade Group |
4 | Nitesh Estates | Divyasree Developers |
5 | Prestige Group | Embassy Property Developments |
6 | Puravankara | Kalyani Developers |
7 | Salarpuria Group | Prestige Group |
8 | Shriram Properties | Primal Projects |
9 | SJR Group | RMZ Corp |
10 | Sobha Developers | Salarpuria Group |
The Top 10 real estate companies in Chennai are:
Top 10 Chennai Residential Developers | Top 10 Chennai Office Developers | |
1 | Akshaya Homes | DLF |
2 | Arun Excello | Ascendas |
3 | Jain Housing & Constructions | Cee Dee Yes |
4 | Landmark Construction | ETA Star Properties |
5 | Marg Constructions | Olympia Group |
6 | Navin Housing | Prince Foundations |
7 | Ramaniyam Builders | RMZ Corp |
8 | TVH | Shapoorji Pallonji Group |
9 | VGN Enterprise | Shriram Properties |
10 | Vijay Shanti Builders | Tata Realty and Infrastructure |
The Top 10 real estate companies in NCR Delhi are:
Top 10 NCR Delhi Residential Developers | Top 10 NCR Delhi Office Developers | |
1 | 3C | 3C |
2 | Amrapali Group | ASF Infrastructure |
3 | Ansal API | Bestech Group |
4 | ATS Infrastructure | BPTP |
5 | BPTP | DLF |
6 | DLF | Logix Group |
7 | Jaypee Group | Spaze |
8 | Mahagun | Unitech |
9 | Supertech | Vatika Group |
10 | Unitech | Vipul Group |
The Top 10 real estate companies in Pune are:
Top 10 Pune Residential Developers | Top 10 Pune Office Developers | |
1 | Amit Enterprises | DLF |
2 | Gera Developments | Embassy Property Developments |
3 | Goel Ganga | K Raheja Corp |
4 | Kolte Patil Developers | Kolte Patil Developers |
5 | Kumar Properties | KUL |
6 | Marvel Realtors | Magarpatta Township Development & Construction Co. |
7 | Panchshil Realty | Panchshil Realty |
8 | Paranjape Schemes | Paranjape Schemes |
9 | Pride Purple Group | Pride Housing |
10 | Sukhwani Associates | Shapoorji Pallonji Group |
The Top 10 real estate companies in Hyderabad are:
Top 10 Hyderabad Residential Developers | Top 10 Hyderabad Office Developers | |
1 | Aditya Constructions | Ascendas |
2 | Aparna Constructions | Divyasree Developers |
3 | Ashoka Builders | DLF |
4 | Janapriya Engineering Syndicate | GAR Corp |
5 | Manjeera Constructions | K Raheja Corp |
6 | My Home Constructions | Meenakshi Group |
7 | NCC Urban | My Home Constructions |
8 | PBEL | Phoenix Group |
9 | Raja Pushpa Properties | Salarpuria Group |
10 | SMR Builders | TSI Ventures |
The Top 10 real estate companies in Kolkata are:
Top 10 Kolkata Residential Developers | Top 10 Kolkata Office Developers | |
1 | Forum Projects | Ambuja Neotia |
2 | Godrej Properties | DLF |
3 | Heritage Group | Forum Projects |
4 | Ideal Group | Godrej Properties |
5 | Mani Group | Infinity Group |
6 | Merlin Group | PS Group and Srijan Group |
7 | PS Group | South City Consortium |
8 | Siddha Group | Sureka Group and Shrachi Group |
9 | Space Group | The Chatterjee Group |
10 | Unitech | Unitech |
Read more: Commercial or Residential – Where should you invest in India?